Québec
ACCESS TO OUR QUEBEC CLINIC
| Date | Study number | Visite | Visit Hours | Activities | Clinical room | Door |
|---|---|---|---|---|---|---|
| 05-DEC-2025 | 230225-06 Gr 12 | Day 61 | 06h30-07h30 | 2 | North Entrance | |
| 05-DEC-2025 | 230225-07 | Day 40 | 06h30-07h30 | 2 | North Entrance | |
| 05-DEC-2025 | 230225-07 | Day 40 | 07h00-08h00 | Montreal | Montreal | |
| 05-DEC-2025 | 230225-06 Gr 12 | Check in | 15h00 | 3 | North Entrance | |
| 05-DEC-2025 | 230225-07 | Check in | 15h00 | 3 | North Entrance | |
| 08-DEC-2025 | 7074105-01 | Day -1 | 06h30-07h30 | 2 | North Entrance | |
| 08-DEC-2025 | 7074105-01 | Day -1 | 07h00-08h00 | Montreal | Montreal | |
| 08-DEC-2025 | 7074105-01 | Check in | 16h00 | 2 | North Entrance | |
| 09-DEC-2025 | 230225-06 Gr 12 | Day 65 | 07h00-08h20 | 4 | West Entrance | |
| 09-DEC-2025 | 230225-07 | Day 44 | 07h00-08h20 | Montreal | Montreal | |
| 09-DEC-2025 | 230225-07 | Day 44 | 07h00-08h20 | 4 | West Entrance | |
| 10-DEC-2025 | 230225-06 Gr 12 | Day 66 | 07h00-08h20 | 4 | West Entrance | |
| 10-DEC-2025 | 230225-07 | Day 45 | 07h00-08h20 | Montreal | Montreal | |
| 10-DEC-2025 | 230225-07 | Day 45 | 07h00-08h20 | 4 | West Entrance | |
| 11-DEC-2025 | 7073299 Part 1 Gr2 | Day -1 | 06h30-07h30 | 4 | West Entrance | |
| 11-DEC-2025 | 7073299 Part 1 Gr2 | Day -1 | 07h00-08h00 | Montreal | Montreal | |
| 11-DEC-2025 | 7073299 Part 1 Gr2 | Check in | 16h00 | 4 | West Entrance | |
| 12-DEC-2025 | 230225-06 Gr 12 | Day 68 | 07h00-08h20 | 1 | West Entrance | |
| 12-DEC-2025 | 230225-07 | Day 47 | 07h00-08h20 | Montreal | Montreal | |
| 12-DEC-2025 | 230225-07 | Day 47 | 07h00-08h20 | 1 | West Entrance | |
| 12-DEC-2025 | 230225-06 Gr13 | Day 61 | 06h30-07h30 | 1 | West Entrance | |
| 12-DEC-2025 | 230225-06 Gr13 | Check in | 15h00 | 3 | North Entrance |
Clinic address
Parc technologique du Québec métropolitain 2500, rue Einstein Québec (Québec) G1P 0A2
Phone (free call)
Opening hours of our call center:
Monday to Friday: 8 am to 8 pm

