Québec
ACCESS TO OUR QUEBEC CLINIC
| Date | Study number | Visite | Visit Hours | Activities | Clinical room | Door |
|---|---|---|---|---|---|---|
| 30-NOV-2025 | 230225-06 Gr9 | Day 70 | 07h00-08h00 | 2 | North Entrance | |
| 02-DEC-2025 | 230225-06 Gr9 | Day 72 | 07h00-08h00 | 3 | North Entrance | |
| 02-DEC-2025 | 240225-MAD1 Gr3 | Day 2025 | 07h00-07h50 | 2 | North Entrance | |
| 05-DEC-2025 | 230225-06 Gr 12 | Day 61 | 06h30-07h30 | 2 | North Entrance | |
| 05-DEC-2025 | 230225-07 | Day 40 | 06h30-07h30 | 2 | North Entrance | |
| 05-DEC-2025 | 230225-07 | Day 40 | 07h00-08h00 | Montreal | Montreal | |
| 05-DEC-2025 | 230225-06 Gr 12 | Check in | 15h00 | 3 | North Entrance | |
| 05-DEC-2025 | 230225-07 | Check in | 15h00 | 3 | North Entrance |
Clinic address
Parc technologique du Québec métropolitain 2500, rue Einstein Québec (Québec) G1P 0A2
Phone (free call)
Opening hours of our call center:
Monday to Friday: 8 am to 8 pm

